Description
Overview
Specification
Model | 1.2KVA |
Rated Capacity | 1200VA |
Rated Power | 800W |
Transformer | C.R.G.O |
Interface | LED graphic |
Display Status | working & loading & battery |
Input | |
Voltage | 140~275 Vac |
Frequency | 45~65 Hz |
Output | |
Voltage | 220Vac ±3% for inverter;190V-245V for avr |
Frequency | 50/60 Hz ± 0.3Hz, subject to the main |
Wave Form | Pure sinve wave |
Wave Distortion | ≤ 3% |
Protection | |
overload / high temperature / output high voltage / output low voltage / battery low voltage / short circuit / over-charge / over-discharge / reversed polarity | |
Transfer Time | ≤ 4ms |
Battery Voltage | 12V DC |
Charge Voltage | 13.8V±0.5V |
Low Battery Voltage Limit | 10.9V ±0.3V |
Battery Low Voltage Protection Point | 10.2V ±0.3V |
Charge Current | Max. 10A/15A/20A optional |
Cooling System | Yes |
Environmental | |
Operating Temperature | 0 – 40 ℃ |
Relative Humidity | 10%~90% RH, non-condensing |
Storage Temperature | ﹣15 – 45 ℃ |
Reviews
There are no reviews yet.