Description
15KVA 48V INVERTER W-EY PRAG H-Series Pure Sine Wave Inverter / Charger
PRAG 15KVA 48V INVERTER W-EY (Pure Sine Wave) Inverter / Charger is a combination of an inverter, battery charger and AC auto-transfer switch that forms one complete system with
- A peak conversion efficiency rating of 88%.
- Fast changeover, guarantees uninterrupted power supply
- Low power self-consumption
- One of the most reliable and robust inverter/chargers in the market today.
15KVA 48V INVERTER W-EY PRAG H-Series Pure Sine Wave Inverter / Charger
PRAG 15KVA 48V INVERTER W-EY (Pure Sine Wave) Inverter / Charger is a combination of an inverter, battery charger and AC auto-transfer switch that forms one complete system with a peak conversion efficiency rating of 88%. Packed with powerful features, it is simply one of the most reliable and robust inverter/chargers in the market today.
PRAG 15KVA 48V INVERTER features power factor correction, sophisticated multi-stage charging and pure sine wave output with superior surge capability to meet demanding power needs of inductive loads without endangering the equipment. This series is equipped with a powerful charger of up to110Amps (depending on model). The overload capacity is 300% of continuous output for up to 20 seconds to reliably support sudden increase in loads without damaging the system within the time frame.
PRAG 15KVA 48V INVERTER Features
- Powerful Pure Sine Wave (PSW) Inverter/Charger
- 13 Vdc inverter Battery Recover Point (BRP) – Dedicated for Renewable Energy Systems
- High efficiency design and Power Saving Mode to conserve energy
- 8 Pre-set battery type selectors with de-sulphation for totally flat inverter batteries
- 4 Step Intelligent Battery Charging system, and Power Factor Correction (PFC)
- 8 Ms typical transfer time between utility and battery bank. This guarantees power continuity and consistency
- 15 Seconds delay before transfer when AC Resumes, and protection for load when used with generator
- Battery DOD (Depth of Discharge) setting from 50%
- Easy and straightforward installation
- Designed to operate under harsh environment
- DC Start and Automatic Self Diagnostic (ASD) function
- Compatible with Linear and Non-Linear loads
- Low DC Voltage home and office appliances support
- Up to 120Amp charging current selectable from 0%-100%
- Battery priority mode for preferred UPS configuration
Specifications
| Inverter Output | |
| Model | PT-INV-15.5KVA/12000W 48V-Color LED, Wall-H |
| Continuous Output Power | 12000W |
| Surge Rating(20s) | 36000W |
| Capable of Starting Electric Motor | 12HP |
| Output Waveform | Pure Sine wave/Same as input(Bypass mode) |
| Nominal Efficiency | >88%(Peak) |
| Line Mode Efficiency | >95% |
| Power Factor | 0.9-1.0 |
| Nominal Output Voltage rms | 220-230-240Vac |
| Output Voltage Regulation | ±10% RMS |
| Output Frequency | 50Hz ± 0.3Hz |
| Short Circuit Protection | Yes, Current Limit Function (Fault after 1sec) |
| Typical transfer Time | 10ms(Max) |
| THD | < 10% |
| DC Input | |
| Nominal Input Voltage | 12.0Vdc |
| ( *2 for 24Vdc, *4 for 48Vdc) | |
| Minimum Start Voltage | 10.0Vdc/10.5Vdc ( *2 for 24Vdc, *4 for 48Vdc) |
| Low Battery Alarm | 10.5Vdc/11.0Vdc ( *2 for 24Vdc, *4 for 48Vdc) |
| Low Battery Trip | 10.0Vdc/10.5Vdc ( *2 for 24Vdc, *4 for 48Vdc) |
| High Voltage Alarm & Fault | 16.0Vdc ( *2 for 24Vdc, *4 for 48Vdc) |
| High DC Input Recovery | 15.5Vdc |
| Low Battery voltage recover | 15.5Vdc ( *2 for 24Vdc, *4 for 48Vdc) |
| Idle Consumption-Search Mode | < 25 W when Power Saver On |
| Charge | |
| Input Voltage Range | Wide: 90~135VAC / 164~243VAC Narraw: 100~135VAC / 194~243VAC |
| Input Frequency Range | Narrow: 47-55±0.3Hz for 50Hz, 57-65±0.3Hz for 60Hz Wide:43±0.3Hz plus for 50Hz/60Hz |
| Output Voltage | Depends on battery type |
| Charger Breaker Rating | 30A |
| Max Charge Rate | 60 + 5A |
| Over Charge Protection Shutdown | 15.7V for 12Vdc ( *2 for 24Vdc, *4 for 48Vdc) |
| Charger curve(4 stage constant current) 4 step digital controlled progressive charge |
Battery types ( *2 for 24Vdc, *4 for 48Vdc) |
| Battery type | Float Vdc |
| Gel U.S.A | 13.7 |
| A.G.M 1 | 13.4 |
| A.G.M 2 | 13.7 |
| Sealed Lead Acid | 13.6 |
| Gel Euro | 13.8 |
| Open Lead Acid | 13.3 |
| Calcium | 13.6 |
| De-sulphation | 15.5 for 4hrs |
| Remote Control | Yes. Optional |
| Bypass & Protection | |
| Input Voltage Waveform | Sine wave (Grid or Generator) |
| Nominal Voltage | 220Vac |
| Low Voltage Trip | 184V/140V±4% |
| Low Voltage re engage | 194V/150V±4% |
| High Voltage Trip | 253V/270V±4% |
| High Voltage re engage | 243V/260V±4% |
| Max Input AC Voltage | 280VAC |
| Nominal Input Frequency | 50Hz or 60Hz (Auto detect) |
| Low Freq Trip | Narrow: 47±0.3Hz for 50Hz, 57±0.3Hz for 60Hz Wide:40±0.3Hz for 50Hz/60Hz |
| Low Freq re engage | Narrow: 48±0.3Hz for 50Hz, 58±0.3Hz for 60Hz Wide:42±0.3Hz for 50Hz/60Hz |
| High Freq Trip | Narrow: 55±0.3Hz for 50Hz, 65±0.3Hz for 60Hz Wide: 70±0.3Hz for 50Hz/60Hz |
| High Freq re engage | Narrow: 54±0.3Hz for 50Hz, 64±0.3Hz for 60Hz Wide: 68±0.3Hz for 50Hz/60Hz |
| Output Short circuit protection | Circuit breaker |
| Bypass breaker rating | 63A |
| Transfer switch rating | 80amp for UL |
| Max bypass current | 800amp |
| Mechanical Specification | |
| Mounting | Wall mount |
| Inverter Dimensions(L*W*H) | 588x415x2000mm |
| Inverter Weight | 70KG |
| Shipping Dimensions(L*W*H) | 750x520x310mm |
| Shipping Weight | 72KG |
| Display | Status LEDs / Status LEDs+LCD |
| Standard Warranty | 1 Year |









Reviews
There are no reviews yet.